RODUCT TECHNICAL INFORMATION
Operating Data
Product Code | YJMK73S1 | YJML73S1 | YJMM73S1 | YJMN73S1 |
NOMINAL PRESSURE | PN16 (Optionel; PN25-…. PN64) | PN16 (Optionel; PN25-…. PN64) | PN16 (Optionel; PN25-…. PN64) | PN16 (Optionel; PN25-…. PN64) |
DIMENSIONS | DN25-250 | DN25-250 | DN25-250 | DN25-250 |
CONNECTIONS | FLANGED | FLANGED | BUTT WELDED | BUTT WELDED |
BODY MATERIAL | St. 37.2 CARBON STEEL (Optionel; AISI 304/316) | St. 37.2 CARBON STEEL (Optionel; AISI 304/316) | St. 37.2 CARBON STEEL (Optionel; AISI 304/316) | St. 37.2 CARBON STEEL (Optionel; AISI 304/316) |
BELLOWS MATERIAL | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) |
TEMPERATURE | -80/+427 °C (Optionel; -80/+1100 °C) | -80/+427 °C (Optionel; -80/+1100 °C) | -80/+427 °C (Optionel; -80/+1100 °C) | -80/+427 °C (Optionel; -80/+1100 °C) |
LATERAL MOVEMENT | -25/+25 mm | -50/+50 mm | -75/+75 mm | -100/+100 mm |
TOTAL AXIAL MOVEMENT | DN25-DN50 : 30 mm / DN65-300 : 60 mm | DN25-DN50 : 30 mm / DN65-300 : 60 mm | DN25-DN50 : 30 mm / DN65-300 : 60 mm | DN25-DN50 : 30 mm / DN65-300 : 60 mm |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.