PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | YPTY13D | YPTY13F | YPTY25F | YPTY36F | TPTY66F |
NOMINAL PRESSURE | PN16 | PN16 | PN25 | PN40 | PN40 |
DIMENSIONS | 1/2″ – 2″ | DN15-350 | DN15-300 | DN15-300 | DN15-300 |
CONNECTIONS | THREADED | FLANGED | FLANGED | FLANGED | FLANGED |
BODY MATERIAL | GG25 | GG25 | GGG40.3 | GS-C25 | 40 BAR |
WORKING PRESSURE MAX. | 16 BAR | 16 BAR | 25 BAR | 40 BAR | 400°C (21 BAR) |
WORKING TEMP. MAX. | 300°C (10 BAR) | 300°C (10 BAR) | 350°C (14 BAR) | 400°C (21 BAR) | DIN 2535 |
CONNECTION STANDART | DIN 2999 | DIN 2533 | DIN 2534 | DIN 2535 | DIN 3202 – F1 |
FACE TO FACE SIZE | DIN 3202 – M3 | DIN 3202 – F1 | DIN 3202 – F1 | DIN 3202 – F1 | SS 304/316 |
FILTER MATERIAL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | STAINLESS STEEL | SS 304/316 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.