PRODUCT TECHNICAL INFORMATION
Standart Screen Sizes
DN / Size | MESH (ASTM) | Delik Sayısı/cm² Hole Number/cm | s (mm) Delik Aralığı Hole Size | d (mm) Tel Çapı Wire Diameter | w Micron |
15 – 50 | 25 | 100 | 0,60 | 0,40 | 600 |
65 – 150 | 12 | 25 | 1,20 | 0,80 | 1200 |
200 – 350 | 10 | 16 | 1,50 | 1,00 | 1500 |
Dimensions
DN | Size | L | H | D | AĞIRLIK / Weight |
20 | 3/4” | 150 | 100 | 86 | 3 |
25 | 1” | 160 | 107 | 92 | 3,3 |
32 | 1 1/4” | 180 | 114 | 100 | 5,5 |
40 | 1 1/2” | 200 | 124 | 108 | 6,5 |
50 | 2” | 230 | 141 | 120 | 9,5 |
65 | 2 1/2” | 290 | 201 | 140 | 15 |
80 | 3” | 310 | 232 | 150 | 22 |
100 | 4” | 350 | 248 | 172 | 25 |
125 | 5” | 400 | 295 | 200 | 44 |
150 | 6” | 480 | 355 | 226 | 63 |
200 | 8” | 600 | 425 | 288 | 121 |
250 | 10” | 730 | 535 | 340 | 174 |
300 | 12” | 850 | 615 | 392 | 264 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.