PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | TEJK83G |
NOMINAL PRESSURE | PN10 |
DIMENSIONS | DN65/125/150 |
CONNECTIONS | FLANGED |
CONNECTION STANDART | VG 85011-3 |
FACE TO FACE SIZE | DIN 3202-K1 |
MATERIAL | Rg5/Rg10/CuSn10 |
Product Code | TEJK83G |
NOMINAL PRESSURE | PN10 |
DIMENSIONS | DN65/125/150 |
CONNECTIONS | FLANGED |
CONNECTION STANDART | VG 85011-3 |
FACE TO FACE SIZE | DIN 3202-K1 |
MATERIAL | Rg5/Rg10/CuSn10 |
Marine Valves
Marine Valves
Marine Valves
Marine Valves
Marine Valves
Marine Valves
Marine Valves
Marine Valves
نقد و بررسیها
هنوز بررسیای ثبت نشده است.