PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | ZPTY56D | ZPTY66D | TPTY56F | TPTY66F |
NOMINAL PRESSURE | PN40 | PN40 | PN40 | PN40 |
DIMENSIONS | 1/2″ – 2″ | 1/2″ – 2″ | DN15-300 | DN15-300 |
CONNECTIONS | THREADED | THREADED | FLANGED | FLANGED |
BODY MATERIAL | SS 304 | SS 316 | SS 304 | SS 316 |
WORKING PRESSURE MAX. | 40 BAR | 40 BAR | 40 BAR | 40 BAR |
WORKING TEMP. MAX. | 180 °C | 180 °C | 400°C (21 BAR) | 400°C (21 BAR) |
CONNECTION STANDART | DIN 2999 | DIN 2999 | DIN 2535 | DIN 2535 |
FACE TO FACE SIZE | DIN 3202 – M3 | DIN 3202 – M3 | DIN 3202 – F1 | DIN 3202 – F1 |
FILTER MATERIAL | SS 304 | SS 316 | SS 304 | SS 316 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.