PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | YJEB73R1 | YJEB73R5 | YJEC73R5 |
NOMINAL PRESSURE | PN16 (Optionel; PN25 – PN64) | PN16 (Optionel; PN25 – PN64) | PN16 (Optionel; PN25 – PN64) |
DIMENSIONS | DN25-250 | DN25-250 | DN50-250 |
CONNECTIONS | ROTATING FLANGED | FIXED FLANGED | BUTT WELDED |
EXPANSION | 30 mm | 30 mm | 60 mm |
BELLOWS MATERIAL | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) |
INNER SLEEVE MATERIAL | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) | AISI 321, STAINLESS STEEL (Optionel; AISI304/316L/316TI) |
FLANGE MATERIAL | St 37.2 CARBON STEEL (Optionel; AISI 304/316) | St 37.2 CARBON STEEL (Optionel; AISI 304/316) | St 37.2 CARBON STEEL (Optionel; AISI 304/316) |
TEMPERATURE | -80/+427 °C (Optionel; -80/+1100 °C ) | -80/+427 °C (Optionel; -80/+1100 °C ) | -80/+427 °C (Optionel; -80/+1100 °C ) |
LAYNER | Without | Without | Without |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.