PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | 4593.2502 (d0:9mm) | 4593.2512 (d0:13mm) | 4593.2522 (d0:17,5mm) |
NOMINAL PRESSURE | PN400 | PN250 | PN160 |
DIMENSIONS | 1/2″ – 1″ | 1/2″ – 1″ | 3/4″ – 11/2″ |
CONNECTIONS | THREADED / FLANGED (OPS.) | THREADED / FLANGED (OPS.) | THREADED / FLANGED (OPS.) |
BODY MATERIAL | 1.4104(430) -1.0619 | 1.4104(430) -1.0619 | 1.4104(430) -1.0619 |
WORKING TEMP. MAX. | 300 °C | 300 °C | 300 °C |
CONNECTION STANDART | DIN ISO 228-1 / ASME B1.20.1 | DIN ISO 228-1 / ASME B1.20.1 | DIN ISO 228-1 / ASME B1.20.1 |
FACE TO FACE SIZE | DIN 3202-F32 | DIN 3202-F32 | DIN 3202-F32 |
TYPE | CLOSED COVER | CLOSED COVER | CLOSED COVER |
MAX. SET PRESSURE | 250 BAR | 200 BAR | 100 BAR |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.