RODUCT TECHNICAL INFORMATION
Operating Data
Product Code | TBDA23F1 | TBDA23F2 | TBDA23F3 | TBDA23F4 |
DIMENSIONS | DN15-100 | DN15-100 | DN15-100 | DN15-100 |
CONNECTIONS | FLANGED | FLANGED | FLANGED | FLANGED |
BODY MATERIAL | DUCTILE IRON (GGG40.3) | DUCTILE IRON (GGG40.3) | DUCTILE IRON (GGG40.3) | DUCTILE IRON (GGG40.3) |
WORKING PRESSURE MAX. | 16 BAR | 16 BAR | 16 BAR | 16 BAR |
WORKING TEMP. MAX. | 250 °C | 250 °C | 250 °C | 250 °C |
CONNECTION STANDART | DIN 2533 | DIN 2533 | DIN 2533 | DIN 2533 |
FACE TO FACE SIZE | DIN 3202-F1 | DIN 3202-F1 | DIN 3202-F1 | DIN 3202-F1 |
OUTPUT PRESSURE | 0,2 – 1,2 BAR | 0,8 – 2,5 BAR | 2 – 5 BAR | 4,5 – 10 BAR |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.