PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | TKVB23N | TKVB23L |
NOMINAL PRESSURE | PN16 | PN16 |
DIMENSIONS | DN40-800 | DN40-800 |
CONNECTIONS | LUG | LUG |
WORKING PRESSURE MAX. | 16 BAR | 16 BAR |
WORKING TEMP. MAX. | 110 °C | 110 °C |
FACE TO FACE SIZE | DIN 3202-K1 | DIN 3202-K1 |
GASKET MATERIAL | EPDM / NBR / VITON | EPDM / NBR / VITON |
BODY MATERİAL (DN40-300) | GGG.40.3 | GGG.40.3 |
DISC MATERİAL | GGG40.3 | SS 304 / SS 316 / CuSn10 |
BODY MATERIAL (DN350-800) | GGG40.3 | GGG40.3 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.