PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | – |
PROTECTION CLASS | IP 65 |
INSTALLATION POSITION | Vertical |
CASING | ALUMINIUM CASTING |
ELECTRODE INSULATION | PTFE |
ELECTRODE MATERIAL | 1.4571 STAINLESS STEEL |
SPACER MATERIAL | PTFE |
INTERMEDIARY MATERIAL | STAINLESS STEEL |
ELECTRODE SIZE | 500 – 1.000 – 1.500 mm |
ELECTRODE DIAMETER | 4 mm |
Cable | 5×0,75 mm 2 Silicone İsolation |
Cable Input | 3 PIECES Pg 11 Chrome Brass |
Feeding | 220-420 Vac (Stnd.) |
Electrodes Area | 6V Max |
Sensitivity | 1us/cm min. or 30us/cm min. Eligible |
Output | Volt-free GASKETcts |
Relations | Schrack RY 2110124 or equivalent |
Relay Delay | 3 sn. |
Enviromental Temperature | 70 °C |
Weight | 2,9 Kg (L:1.000 mm) |
Connections Material | 1.4571 STAINLESS STEEL |
PROSES CONNECTIONSSI | G 1″ |
OPERATING PRESSURE | 32 Barg / 238 °C |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.