PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | 4331 | 4332 |
NOMINAL PRESSURE | PN16 | PN40 |
DIMENSIONS | DN15-100 | DN15-150 |
CONNECTIONS | FLANGED | FLANGED |
BODY MATERIAL | DUCTILE IRON (GGG40.3) / STAINLESS STEEL 430 | DUCTILE IRON (GGG40.3) / STAINLESS STEEL 430 |
WORKING PRESSURE MAX. | 16 BAR | 40 BAR |
WORKING TEMP. MAX. | 300 °C (10 BAR) | 400 °C (21 BAR) |
CONNECTION STANDART | DIN 2533 | DIN 2535 |
FACE TO FACE SIZE | DIN 3202-F32 | DIN 3202-F32 |
TYPE | CLOSED COVER | CLOSED COVER |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.