PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | 4421 | 4411 | 4422 | 4412 |
NOMINAL PRESSURE | PN16 | PN16 | PN40 | PN40 |
DIMENSIONS | DN20-150 | DN20-150 | DN20-200 | DN20-200 |
CONNECTIONS | FLANGED | FLANGED | FLANGED | FLANGED |
BODY MATERIAL | GREY IRON (GG25) | GREY IRON (GG25) | STEEL (WCB) | STEEL (WCB) |
WORKING PRESSURE MAX. | 16 BAR | 16 BAR | 40 BAR | 40 BAR |
WORKING TEMP. MAX. | 300 °C (10 BAR) | 300 °C (10 BAR) | 400 °C (21 BAR) | 400 °C (21 BAR) |
CONNECTION STANDART | DIN 2533 | DIN 2533 | DIN 2535 | DIN 2535 |
FACE TO FACE SIZE | DIN 3202-F32 | DIN 3202-F32 | DIN 3202-F32 | DIN 3202-F32 |
TYPE | OPEN COVER | CLOSED COVER | OPEN COVER | CLOSED COVER |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.