PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | TVGA13D | TVGA13F | TVGA25F | TVGA36F | TVGA66D | TVGA66F |
NOMINAL PRESSURE | PN16 | PN16 | PN25 | PN40 | PN40 | PN40 |
DIMENSIONS | 1/2″ – 2″ | DN15-300 | DN15-300 | DN15-300 | 1/2″ – 2″ | DN15-300 |
CONNECTIONS | THREADED | FLANGED | FLANGED | FLANGED | THREADED | FLANGED |
BODY MATERIAL | GREY IRON GG25 | GREY IRON GG25 | DUCTILE IRON GGG40.3 | STEEL GS-C25 | SS 316 | SS 316 |
WORKING PRESSURE MAX. | 16 BAR | 16 BAR | 25 BAR | 40 BAR | 40 BAR | 40 BAR |
WORKING TEMP. MAX. | 300°C (10 BAR) | 300°C (10 BAR) | 350°C (14 BAR) | 400°C (21 BAR) | 400°C (21 BAR) | 400°C (21 BAR) |
CONNECTION STANDART | DIN 2999 | DIN 2533 | DIN 2534 | DIN 2535 | DIN 2999 | DIN 2535 |
FACE TO FACE SIZE | DIN 3202 – M9 | DIN 3202-F1 | DIN 3202-F1 | DIN 3202-F1 | DIN 3202 – M9 | DIN 3202 – F1 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.