PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | TBVE13F/TBVP13F | TBVE25F/TBVP13F | TBVE36F/TBVP36F |
NOMINAL PRESSURE | PN16 | PN25 | PN40 |
DIMENSIONS | DN15-300 | DN15-300 | DN150-300 |
CONNECTIONS | FLANGED | FLANGED | FLANGED |
BODY MATERIAL | GREY IRON (GG25) | DUCTILE IRON (GGG40.3) | STEEL (GS-C25) |
WORKING PRESSURE MAX. | 16 BAR | 25 BAR | 40 BAR |
WORKING TEMP. MAX. | 180 °C | 180 °C | 180 °C |
CONNECTION STANDART | DIN 2533 | DIN 2534 | DIN 2535 |
FACE TO FACE SIZE | DIN 3202 – F1 | DIN 3202 – F1 | DIN 3202 – F1 |
BODY DESIGN | 3P/2P – FB/RB | 3P/2P – FB/RB | 3P/2P – FB/RB |
GASKET MATERIAL | PTFE | PTFE | PTFE |
BALL MATERIAL | SS 420 | SS 420 | SS 420 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.