PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | TBDE36D/TBDP36D | TBDE25F/TBDP25F | TBDE36F/TBDP36F |
NOMINAL PRESSURE | PN40 | PN25 | PN40 |
DIMENSIONS | 1/2″ – 2″ | DN15-250 | DN15-250 |
CONNECTIONS | THREADED | FLANGED | FLANGED |
BODY MATERIAL | STEEL (GS-C25 | DUCTILE IRON (GGG40.3) | STEEL (GS-C25) |
WORKING PRESSURE MAX. | 16 BAR | 25 BAR | 40 BAR |
WORKING TEMP. MAX. | 180 °C | 180 °C | 180 °C |
CONNECTION STANDART | DIN 2999 | DIN 2534 | DIN 2535 |
FACE TO FACE SIZE | DIN 3202 – M3 | DIN 3202 – F1 | DIN 3202 – F1 |
BODY DESIGN | 3P – FB/RB | 3P – FB/RB | 3P – FB/RB |
GASKET MATERIAL | PTFE | PTFE | PTFE |
BALL MATERIAL | SS 420 | SS 420 | SS 420 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.