PRODUCT TECHNICAL INFORMATION
Operating Data
Product Code | TBVH13F | TBVB13F |
NOMINAL PRESSURE | PN16 | PN16 |
DIMENSIONS | DN40-125 | DN150-300 |
CONNECTIONS | FLANGED | FLANGED |
BODY MATERIAL | GG25 | GG25 |
WORKING PRESSURE MAX. | 16 BAR | 16 BAR |
WORKING TEMP. MAX. | 180 °C | 180 °C |
CONNECTION STANDART | DIN 2533 | DIN 2533 |
FACE TO FACE SIZE | DIN 3202 – F4 | DIN 3202 – F5 |
BODY DESIGN | 2 PIECES – FB | 2 PIECES – FB |
GASKET MATERIAL | PTFE | PTFE |
BALL MATERIAL | SS 420 | SS 420 |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.